NMPA_SedQ_TPAH.PDF
Time series (1994-2010) Tributyl Tin (TBT) concentrations in the sediments of the Coral Bay area in Ningaloo Marine Park.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 August 2015 |
| Metadata last updated | 3 July 2024 |
| Created | 27 May 2014 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data-test.bdr.wa.gov.au/dataset/776cc8d4-28fa-4794-8675-dbd30158c387/resource/6c219936-ad17-4598-b8f6-ce0cb2d7c75f/download/nmpasedqtpah.pdf', 'cache_filepath': '/var/lib/ckan/resources/6c2/199/36-ad17-4598-b8f6-ce0cb2d7c75f', 'cache_url': 'https://data-test.bdr.wa.gov.au/dataset/776cc8d4-28fa-4794-8675-dbd30158c387/resource/6c219936-ad17-4598-b8f6-ce0cb2d7c75f/download/nmpasedqtpah.pdf', 'size': 13726, 'mimetype': 'application/pdf', 'hash': 'fa32510377fd8398ddcf9585e54e0b020e69f04e', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-01T09:53:07.335066', 'failure_count': 0, 'created': '2024-05-16T20:49:08.985104', 'updated': '2024-11-01T09:53:07.335066', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 6c219936-ad17-4598-b8f6-ce0cb2d7c75f |
| Mimetype | image/jpeg |
| Package id | 776cc8d4-28fa-4794-8675-dbd30158c387 |
| Position | 2 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-01T09:53:07.335066', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-05-16T20:49:17.582447', 'updated': '2024-11-01T09:53:15.851505'} |
| State | active |
| Url type | upload |
Link is ok
Link checked: 1 November 2024
Link checked: 1 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 1 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 1 November 2024