{
  "fields": [{"id":"_id","type":"int"},{"id":"Plot","type":"text"},{"id":"Lat","type":"text"},{"id":"Lon","type":"text"}],
  "records": [
    [1,"ARSC01","-32 9 11  ","116 2 15  "],
    [2,"ARSC02","-32 9 16  ","116 2 11  "],
    [3,"ARSC03","-32 9 37  ","116 1 55  "],
    [4,"ARSC04","-32 8 51  ","116 2 43  "],
    [5,"ARSC05","-32 9 11  ","116 2 11  "],
    [6,"BUSH01","-31 56 0  ","116 2 25  "],
    [7,"BYFD01","-32 13 20  ","116 1 15  "],
    [8,"BYFD02","-32 13 12  ","116 1 15  "],
    [9,"BYFD03","-32 13 12  ","116 1 12  "],
    [10,"BYFD04","-32 13 10  ","116 1 10  "],
    [11,"CHBK01","-32 7 48  ","116 4 1  "],
    [12,"CSBK01","-32 0 54  ","116 1 53  "],
    [13,"CSBK02","-32 1 21  ","116 1 43  "],
    [14,"CSBK03","-32 1 25  ","116 1 44  "],
    [15,"CSBK04","-32 1 20  ","116 1 27  "],
    [16,"EBNT01","-32 3 52  ","116 2 29  "],
    [17,"ELBK01","-32 4 48  ","116 2 34  "],
    [18,"ELBK02","-32 4 4  ","116 2 29  "],
    [19,"ELBK03","-32 4 8  ","116 2 28  "],
    [20,"GBHR01","-31 57 6  ","116 1 55  "],
    [21,"GBHR02","-31 57 9  ","116 1 54  "],
    [22,"GBHR03","-31 57 5  ","116 1 59  "],
    [23,"GHNP01","-31 54 54  ","116 3 22  "],
    [24,"GHNP02","-31 54 33  ","116 3 36  "],
    [25,"GHNP03","-31 54 30  ","116 3 37  "],
    [26,"GHNP04","-31 54 26  ","116 3 38  "],
    [27,"GOBB01","-32 26 30  ","116 0 46  "],
    [28,"GOBB02","-32 26 27  ","116 0 44  "],
    [29,"GOBB03","-32 26 34  ","116 0 56  "],
    [30,"GOBB04","-32 26 39  ","116 0 54  "],
    [31,"GOBB05","-32 26 13  ","116 0 55  "],
    [32,"GOHL01","-32 32 19  ","115 58 55  "],
    [33,"GOHL02","-32 32 22  ","115 59 6  "],
    [34,"GOHL03","-32 32 22  ","115 59 10  "],
    [35,"HELV01","-31 56 30  ","116 5 34  "],
    [36,"HELV02","-31 56 35  ","116 5 43  "],
    [37,"HELV03","-31 56 41  ","116 6 10  "],
    [38,"HELV04","-31 56 39  ","116 4 39  "],
    [39,"JFNP01","-31 51 11  ","116 5 24  "],
    [40,"JFNP02","-31 53 29  ","116 4 6  "],
    [41,"JFNP03","-31 53 42  ","116 4 3  "],
    [42,"JFNP04","-31 52 17  ","116 4 15  "],
    [43,"JFNP05","-31 52 29  ","116 4 27  "],
    [44,"JHDL01","-32 18 29  ","116 1 58  "],
    [45,"JHDL02","-32 18 51  ","116 2 1  "],
    [46,"JHDL03","-32 18 50  ","116 2 8  "],
    [47,"KELM01","-32 6 24  ","116 2 3  "],
    [48,"KELM02","-32 6 21  ","116 2 22  "],
    [49,"KELM03","-32 6 27  ","116 1 36  "],
    [50,"KELM04","-32 6 42  ","116 1 40  "],
    [51,"KELM05","-32 6 33  ","116 1 41  "],
    [52,"KELM06","-32 6 45  ","116 1 42  "],
    [53,"LESM01","-31 59 2  ","116 2 25  "],
    [54,"LESM02","-31 59 44  ","116 1 48  "],
    [55,"LESM03","-31 59 44  ","116 1 52  "],
    [56,"LESM04","-32 1 15  ","116 2 12  "],
    [57,"LESM05","-32 1 11  ","116 2 2  "],
    [58,"MATT01","-31 53 14  ","116 4 21  "],
    [59,"MATT02","-31 54 29  ","116 5 29  "],
    [60,"MATT03","-31 51 44  ","116 5 53  "],
    [61,"MATT04","-31 51 42  ","116 4 43  "],
    [62,"MATT05","-31 53 12  ","116 4 43  "],
    [63,"MATT07","-31 53 24  ","116 5 0  "],
    [64,"MATT08","-31 52 10  ","116 6 33  "],
    [65,"MATT09","-31 52 26  ","116 6 33  "],
    [66,"MATT10","-31 52 22  ","116 4 46  "],
    [67,"MATT11","-31 52 11  ","116 6 3  "],
    [68,"MATT12","-31 51 26  ","116 4 54  "],
    [69,"MATT13","-31 52 30  ","116 5 33  "],
    [70,"MATT15","-31 52 33  ","116 5 33  "],
    [71,"MATT16","-31 52 21  ","116 6 51  "],
    [72,"NTDN01","-32 31 30  ","116 0 48  "],
    [73,"NTDN02","-32 31 32  ","116 0 39  "],
    [74,"NTDN03","-32 31 15  ","115 59 54  "],
    [75,"NTDN04","-32 30 50  ","116 0 15  "],
    [76,"NTDN05","-32 31 39  ","116 0 49  "],
    [77,"NTDN06","-32 31 44  ","116 0 50  "],
    [78,"NTDN07","-32 32 14  ","116 0 26  "],
    [79,"NTDN08","-32 31 27  ","116 0 33  "],
    [80,"NTDN09","-32 30 57  ","116 0 0  "],
    [81,"PIES01","-31 57 43  ","116 4 24  "],
    [82,"SCAR01","-32 29 49  ","115 59 55  "],
    [83,"SCAR02","-32 29 48  ","115 59 53  "],
    [84,"SERP01","-32 22 39  ","115 59 55  "],
    [85,"SERP02","-32 22 27  ","116 0 8  "],
    [86,"SERP03","-32 22 28  ","116 0 7  "],
    [87,"SERP04","-32 22 30  ","116 0 10  "],
    [88,"SERP05","-32 22 41  ","116 0 12  "],
    [89,"SERP06","-32 23 4  ","116 0 16  "],
    [90,"SERP07","-32 22 50  ","116 0 24  "],
    [91,"SERP08","-32 22 25  ","116 0 22  "],
    [92,"SERP09","-32 22 36  ","115 59 42  "],
    [93,"SERP10","-32 22 31  ","115 59 47  "],
    [94,"SERP11","-32 22 46  ","116 0 58  "],
    [95,"SERP12","-32 22 57  ","116 0 41  "],
    [96,"SERP13","-32 21 39  ","116 0 29  "],
    [97,"SERP14","-32 22 42  ","116 0 2  "],
    [98,"SERP15","-32 22 11  ","116 0 32  "],
    [99,"WAYL01","-31 42 21  ","116 3 5  "],
    [100,"WAYL02","-31 42 20  ","116 3 5  "],
    [101,"WAYL03","-31 42 5  ","116 3 7  "],
    [102,"WAYL04","-31 42 34  ","116 3 47  "],
    [103,"WAYL05","-31 42 35  ","116 3 57  "],
    [104,"WAYL06","-31 43 10  ","116 4 24  "],
    [105,"WAYL07","-31 43 59  ","116 4 17  "],
    [106,"WAYL08","-31 44 21  ","116 4 29  "],
    [107,"WAYL09","-31 42 57  ","116 4 51  "],
    [108,"WAYL10","-31 44 2  ","116 4 40  "],
    [109,"WAYL11","-31 43 57  ","116 4 48  "],
    [110,"WAYL12","-31 43 37  ","116 5 3  "],
    [111,"WAYL13","-31 43 29  ","116 5 14  "],
    [112,"WAYL14","-31 43 35  ","116 5 20  "],
    [113,"WAYL15","-31 43 3  ","116 5 11  "],
    [114,"ZIGZ01","-31 56 31  ","116 3 8  "],
    [115,"ZIGZ02","-31 56 29  ","116 2 53  "],
    [116,"ZIGZ03","-31 56 31  ","116 2 45  "],
    [117,"ZIGZ04","-31 56 18  ","116 2 46  "],
    [118,"ZIGZ05","-31 56 7  ","116 2 28  "],
    [119,"ZIGZ06","-31 56 54  ","116 2 53  "],
    [120,"ZIGZ07","-31 56 50  ","116 2 35  "]
]}
