<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<row _id="1"><Plot>ARSC01</Plot><Lat>-32 9 11  </Lat><Lon>116 2 15  </Lon></row>
<row _id="2"><Plot>ARSC02</Plot><Lat>-32 9 16  </Lat><Lon>116 2 11  </Lon></row>
<row _id="3"><Plot>ARSC03</Plot><Lat>-32 9 37  </Lat><Lon>116 1 55  </Lon></row>
<row _id="4"><Plot>ARSC04</Plot><Lat>-32 8 51  </Lat><Lon>116 2 43  </Lon></row>
<row _id="5"><Plot>ARSC05</Plot><Lat>-32 9 11  </Lat><Lon>116 2 11  </Lon></row>
<row _id="6"><Plot>BUSH01</Plot><Lat>-31 56 0  </Lat><Lon>116 2 25  </Lon></row>
<row _id="7"><Plot>BYFD01</Plot><Lat>-32 13 20  </Lat><Lon>116 1 15  </Lon></row>
<row _id="8"><Plot>BYFD02</Plot><Lat>-32 13 12  </Lat><Lon>116 1 15  </Lon></row>
<row _id="9"><Plot>BYFD03</Plot><Lat>-32 13 12  </Lat><Lon>116 1 12  </Lon></row>
<row _id="10"><Plot>BYFD04</Plot><Lat>-32 13 10  </Lat><Lon>116 1 10  </Lon></row>
<row _id="11"><Plot>CHBK01</Plot><Lat>-32 7 48  </Lat><Lon>116 4 1  </Lon></row>
<row _id="12"><Plot>CSBK01</Plot><Lat>-32 0 54  </Lat><Lon>116 1 53  </Lon></row>
<row _id="13"><Plot>CSBK02</Plot><Lat>-32 1 21  </Lat><Lon>116 1 43  </Lon></row>
<row _id="14"><Plot>CSBK03</Plot><Lat>-32 1 25  </Lat><Lon>116 1 44  </Lon></row>
<row _id="15"><Plot>CSBK04</Plot><Lat>-32 1 20  </Lat><Lon>116 1 27  </Lon></row>
<row _id="16"><Plot>EBNT01</Plot><Lat>-32 3 52  </Lat><Lon>116 2 29  </Lon></row>
<row _id="17"><Plot>ELBK01</Plot><Lat>-32 4 48  </Lat><Lon>116 2 34  </Lon></row>
<row _id="18"><Plot>ELBK02</Plot><Lat>-32 4 4  </Lat><Lon>116 2 29  </Lon></row>
<row _id="19"><Plot>ELBK03</Plot><Lat>-32 4 8  </Lat><Lon>116 2 28  </Lon></row>
<row _id="20"><Plot>GBHR01</Plot><Lat>-31 57 6  </Lat><Lon>116 1 55  </Lon></row>
<row _id="21"><Plot>GBHR02</Plot><Lat>-31 57 9  </Lat><Lon>116 1 54  </Lon></row>
<row _id="22"><Plot>GBHR03</Plot><Lat>-31 57 5  </Lat><Lon>116 1 59  </Lon></row>
<row _id="23"><Plot>GHNP01</Plot><Lat>-31 54 54  </Lat><Lon>116 3 22  </Lon></row>
<row _id="24"><Plot>GHNP02</Plot><Lat>-31 54 33  </Lat><Lon>116 3 36  </Lon></row>
<row _id="25"><Plot>GHNP03</Plot><Lat>-31 54 30  </Lat><Lon>116 3 37  </Lon></row>
<row _id="26"><Plot>GHNP04</Plot><Lat>-31 54 26  </Lat><Lon>116 3 38  </Lon></row>
<row _id="27"><Plot>GOBB01</Plot><Lat>-32 26 30  </Lat><Lon>116 0 46  </Lon></row>
<row _id="28"><Plot>GOBB02</Plot><Lat>-32 26 27  </Lat><Lon>116 0 44  </Lon></row>
<row _id="29"><Plot>GOBB03</Plot><Lat>-32 26 34  </Lat><Lon>116 0 56  </Lon></row>
<row _id="30"><Plot>GOBB04</Plot><Lat>-32 26 39  </Lat><Lon>116 0 54  </Lon></row>
<row _id="31"><Plot>GOBB05</Plot><Lat>-32 26 13  </Lat><Lon>116 0 55  </Lon></row>
<row _id="32"><Plot>GOHL01</Plot><Lat>-32 32 19  </Lat><Lon>115 58 55  </Lon></row>
<row _id="33"><Plot>GOHL02</Plot><Lat>-32 32 22  </Lat><Lon>115 59 6  </Lon></row>
<row _id="34"><Plot>GOHL03</Plot><Lat>-32 32 22  </Lat><Lon>115 59 10  </Lon></row>
<row _id="35"><Plot>HELV01</Plot><Lat>-31 56 30  </Lat><Lon>116 5 34  </Lon></row>
<row _id="36"><Plot>HELV02</Plot><Lat>-31 56 35  </Lat><Lon>116 5 43  </Lon></row>
<row _id="37"><Plot>HELV03</Plot><Lat>-31 56 41  </Lat><Lon>116 6 10  </Lon></row>
<row _id="38"><Plot>HELV04</Plot><Lat>-31 56 39  </Lat><Lon>116 4 39  </Lon></row>
<row _id="39"><Plot>JFNP01</Plot><Lat>-31 51 11  </Lat><Lon>116 5 24  </Lon></row>
<row _id="40"><Plot>JFNP02</Plot><Lat>-31 53 29  </Lat><Lon>116 4 6  </Lon></row>
<row _id="41"><Plot>JFNP03</Plot><Lat>-31 53 42  </Lat><Lon>116 4 3  </Lon></row>
<row _id="42"><Plot>JFNP04</Plot><Lat>-31 52 17  </Lat><Lon>116 4 15  </Lon></row>
<row _id="43"><Plot>JFNP05</Plot><Lat>-31 52 29  </Lat><Lon>116 4 27  </Lon></row>
<row _id="44"><Plot>JHDL01</Plot><Lat>-32 18 29  </Lat><Lon>116 1 58  </Lon></row>
<row _id="45"><Plot>JHDL02</Plot><Lat>-32 18 51  </Lat><Lon>116 2 1  </Lon></row>
<row _id="46"><Plot>JHDL03</Plot><Lat>-32 18 50  </Lat><Lon>116 2 8  </Lon></row>
<row _id="47"><Plot>KELM01</Plot><Lat>-32 6 24  </Lat><Lon>116 2 3  </Lon></row>
<row _id="48"><Plot>KELM02</Plot><Lat>-32 6 21  </Lat><Lon>116 2 22  </Lon></row>
<row _id="49"><Plot>KELM03</Plot><Lat>-32 6 27  </Lat><Lon>116 1 36  </Lon></row>
<row _id="50"><Plot>KELM04</Plot><Lat>-32 6 42  </Lat><Lon>116 1 40  </Lon></row>
<row _id="51"><Plot>KELM05</Plot><Lat>-32 6 33  </Lat><Lon>116 1 41  </Lon></row>
<row _id="52"><Plot>KELM06</Plot><Lat>-32 6 45  </Lat><Lon>116 1 42  </Lon></row>
<row _id="53"><Plot>LESM01</Plot><Lat>-31 59 2  </Lat><Lon>116 2 25  </Lon></row>
<row _id="54"><Plot>LESM02</Plot><Lat>-31 59 44  </Lat><Lon>116 1 48  </Lon></row>
<row _id="55"><Plot>LESM03</Plot><Lat>-31 59 44  </Lat><Lon>116 1 52  </Lon></row>
<row _id="56"><Plot>LESM04</Plot><Lat>-32 1 15  </Lat><Lon>116 2 12  </Lon></row>
<row _id="57"><Plot>LESM05</Plot><Lat>-32 1 11  </Lat><Lon>116 2 2  </Lon></row>
<row _id="58"><Plot>MATT01</Plot><Lat>-31 53 14  </Lat><Lon>116 4 21  </Lon></row>
<row _id="59"><Plot>MATT02</Plot><Lat>-31 54 29  </Lat><Lon>116 5 29  </Lon></row>
<row _id="60"><Plot>MATT03</Plot><Lat>-31 51 44  </Lat><Lon>116 5 53  </Lon></row>
<row _id="61"><Plot>MATT04</Plot><Lat>-31 51 42  </Lat><Lon>116 4 43  </Lon></row>
<row _id="62"><Plot>MATT05</Plot><Lat>-31 53 12  </Lat><Lon>116 4 43  </Lon></row>
<row _id="63"><Plot>MATT07</Plot><Lat>-31 53 24  </Lat><Lon>116 5 0  </Lon></row>
<row _id="64"><Plot>MATT08</Plot><Lat>-31 52 10  </Lat><Lon>116 6 33  </Lon></row>
<row _id="65"><Plot>MATT09</Plot><Lat>-31 52 26  </Lat><Lon>116 6 33  </Lon></row>
<row _id="66"><Plot>MATT10</Plot><Lat>-31 52 22  </Lat><Lon>116 4 46  </Lon></row>
<row _id="67"><Plot>MATT11</Plot><Lat>-31 52 11  </Lat><Lon>116 6 3  </Lon></row>
<row _id="68"><Plot>MATT12</Plot><Lat>-31 51 26  </Lat><Lon>116 4 54  </Lon></row>
<row _id="69"><Plot>MATT13</Plot><Lat>-31 52 30  </Lat><Lon>116 5 33  </Lon></row>
<row _id="70"><Plot>MATT15</Plot><Lat>-31 52 33  </Lat><Lon>116 5 33  </Lon></row>
<row _id="71"><Plot>MATT16</Plot><Lat>-31 52 21  </Lat><Lon>116 6 51  </Lon></row>
<row _id="72"><Plot>NTDN01</Plot><Lat>-32 31 30  </Lat><Lon>116 0 48  </Lon></row>
<row _id="73"><Plot>NTDN02</Plot><Lat>-32 31 32  </Lat><Lon>116 0 39  </Lon></row>
<row _id="74"><Plot>NTDN03</Plot><Lat>-32 31 15  </Lat><Lon>115 59 54  </Lon></row>
<row _id="75"><Plot>NTDN04</Plot><Lat>-32 30 50  </Lat><Lon>116 0 15  </Lon></row>
<row _id="76"><Plot>NTDN05</Plot><Lat>-32 31 39  </Lat><Lon>116 0 49  </Lon></row>
<row _id="77"><Plot>NTDN06</Plot><Lat>-32 31 44  </Lat><Lon>116 0 50  </Lon></row>
<row _id="78"><Plot>NTDN07</Plot><Lat>-32 32 14  </Lat><Lon>116 0 26  </Lon></row>
<row _id="79"><Plot>NTDN08</Plot><Lat>-32 31 27  </Lat><Lon>116 0 33  </Lon></row>
<row _id="80"><Plot>NTDN09</Plot><Lat>-32 30 57  </Lat><Lon>116 0 0  </Lon></row>
<row _id="81"><Plot>PIES01</Plot><Lat>-31 57 43  </Lat><Lon>116 4 24  </Lon></row>
<row _id="82"><Plot>SCAR01</Plot><Lat>-32 29 49  </Lat><Lon>115 59 55  </Lon></row>
<row _id="83"><Plot>SCAR02</Plot><Lat>-32 29 48  </Lat><Lon>115 59 53  </Lon></row>
<row _id="84"><Plot>SERP01</Plot><Lat>-32 22 39  </Lat><Lon>115 59 55  </Lon></row>
<row _id="85"><Plot>SERP02</Plot><Lat>-32 22 27  </Lat><Lon>116 0 8  </Lon></row>
<row _id="86"><Plot>SERP03</Plot><Lat>-32 22 28  </Lat><Lon>116 0 7  </Lon></row>
<row _id="87"><Plot>SERP04</Plot><Lat>-32 22 30  </Lat><Lon>116 0 10  </Lon></row>
<row _id="88"><Plot>SERP05</Plot><Lat>-32 22 41  </Lat><Lon>116 0 12  </Lon></row>
<row _id="89"><Plot>SERP06</Plot><Lat>-32 23 4  </Lat><Lon>116 0 16  </Lon></row>
<row _id="90"><Plot>SERP07</Plot><Lat>-32 22 50  </Lat><Lon>116 0 24  </Lon></row>
<row _id="91"><Plot>SERP08</Plot><Lat>-32 22 25  </Lat><Lon>116 0 22  </Lon></row>
<row _id="92"><Plot>SERP09</Plot><Lat>-32 22 36  </Lat><Lon>115 59 42  </Lon></row>
<row _id="93"><Plot>SERP10</Plot><Lat>-32 22 31  </Lat><Lon>115 59 47  </Lon></row>
<row _id="94"><Plot>SERP11</Plot><Lat>-32 22 46  </Lat><Lon>116 0 58  </Lon></row>
<row _id="95"><Plot>SERP12</Plot><Lat>-32 22 57  </Lat><Lon>116 0 41  </Lon></row>
<row _id="96"><Plot>SERP13</Plot><Lat>-32 21 39  </Lat><Lon>116 0 29  </Lon></row>
<row _id="97"><Plot>SERP14</Plot><Lat>-32 22 42  </Lat><Lon>116 0 2  </Lon></row>
<row _id="98"><Plot>SERP15</Plot><Lat>-32 22 11  </Lat><Lon>116 0 32  </Lon></row>
<row _id="99"><Plot>WAYL01</Plot><Lat>-31 42 21  </Lat><Lon>116 3 5  </Lon></row>
<row _id="100"><Plot>WAYL02</Plot><Lat>-31 42 20  </Lat><Lon>116 3 5  </Lon></row>
<row _id="101"><Plot>WAYL03</Plot><Lat>-31 42 5  </Lat><Lon>116 3 7  </Lon></row>
<row _id="102"><Plot>WAYL04</Plot><Lat>-31 42 34  </Lat><Lon>116 3 47  </Lon></row>
<row _id="103"><Plot>WAYL05</Plot><Lat>-31 42 35  </Lat><Lon>116 3 57  </Lon></row>
<row _id="104"><Plot>WAYL06</Plot><Lat>-31 43 10  </Lat><Lon>116 4 24  </Lon></row>
<row _id="105"><Plot>WAYL07</Plot><Lat>-31 43 59  </Lat><Lon>116 4 17  </Lon></row>
<row _id="106"><Plot>WAYL08</Plot><Lat>-31 44 21  </Lat><Lon>116 4 29  </Lon></row>
<row _id="107"><Plot>WAYL09</Plot><Lat>-31 42 57  </Lat><Lon>116 4 51  </Lon></row>
<row _id="108"><Plot>WAYL10</Plot><Lat>-31 44 2  </Lat><Lon>116 4 40  </Lon></row>
<row _id="109"><Plot>WAYL11</Plot><Lat>-31 43 57  </Lat><Lon>116 4 48  </Lon></row>
<row _id="110"><Plot>WAYL12</Plot><Lat>-31 43 37  </Lat><Lon>116 5 3  </Lon></row>
<row _id="111"><Plot>WAYL13</Plot><Lat>-31 43 29  </Lat><Lon>116 5 14  </Lon></row>
<row _id="112"><Plot>WAYL14</Plot><Lat>-31 43 35  </Lat><Lon>116 5 20  </Lon></row>
<row _id="113"><Plot>WAYL15</Plot><Lat>-31 43 3  </Lat><Lon>116 5 11  </Lon></row>
<row _id="114"><Plot>ZIGZ01</Plot><Lat>-31 56 31  </Lat><Lon>116 3 8  </Lon></row>
<row _id="115"><Plot>ZIGZ02</Plot><Lat>-31 56 29  </Lat><Lon>116 2 53  </Lon></row>
<row _id="116"><Plot>ZIGZ03</Plot><Lat>-31 56 31  </Lat><Lon>116 2 45  </Lon></row>
<row _id="117"><Plot>ZIGZ04</Plot><Lat>-31 56 18  </Lat><Lon>116 2 46  </Lon></row>
<row _id="118"><Plot>ZIGZ05</Plot><Lat>-31 56 7  </Lat><Lon>116 2 28  </Lon></row>
<row _id="119"><Plot>ZIGZ06</Plot><Lat>-31 56 54  </Lat><Lon>116 2 53  </Lon></row>
<row _id="120"><Plot>ZIGZ07</Plot><Lat>-31 56 50  </Lat><Lon>116 2 35  </Lon></row>
</data>
