﻿_id	PERTH 05128439	Lepidosperma asperatum	Gracile sedge with terete scabrous leaves	Type M
1	PERTH 05128382	Lepidosperma asperatum 	Sedge with terete, scabrous leaves	Type I
2	PERTH 05128293	Lepidosperma asperatum	Gracile sedge with terete scabrous leaves	Type M
3	PERTH 05124492	Lepidosperma asperatum	Sedge with terete, scabrous leaves	Type I
4	PERTH 05128676	Lepidosperma leptostachyum	Sedge with terete, scabrous leaves	Type I
5	PERTH 05125510	Lepidosperma leptostachyum	Sedge with terete-compressed stems, and flat panicle	Type J
6	PERTH 05124484	Lepidosperma leptostachyum	Sedge with terete, scabrous leaves	Type I
7	PERTH 05155789	Lepidosperma leptostachyum	Medium height sedge with smooth terete stems	Type C
8	PERTH 05128242	Lepidosperma leptostachyum	Tall sedge with terete stems	Type A
9	PERTH 05124506	Lepidosperma ? leptostachyum 	Sedge with terete, scabrous leaves	Type A
10				
11	PERTH 05124646	Lepidosperma leptostachyum	Tall sedge with terete stems	Type A
12				
13	PERTH 05155738	Lepidosperma leptostachyum	Medium height sedge with smooth terete stems	Type C
14	PERTH 05124662	Lepidosperma leptostachyum	Tall sedge with terete stems	Type A
15	PERTH 05124611	Lepidosperma leptostachyum	Tall sedge with terete stems	Type A
16	PERTH 05124670	Lepidosperma leptostachyum	Tall sedge with terete stems	Type A
17	PERTH 05128315	Lepidosperma ? leptostachyum 	Sedge with terete, scabrous leaves	Type I
18	PERTH 05128277	Lepidosperma leptostachyum	Tall sedge with terete stems	Type A
19	PERTH 05124654	Lepidosperma leptostachyum	Tall sedge with terete stems	Type A
20	PERTH 05124514	Lepidosperma leptostachyum	Sedge with terete, scabrous leaves	Type I
21	PERTH 05124689	Lepidosperma leptostachyum	Tall sedge with terete stems	Type A
22	PERTH 05124638	Lepidosperma leptostachyum	Tall sedge with terete stems	Type A
23				
24	PERTH 05125537	Lepidosperma obtusum	Sedge with narrow terete leaves	Type D
25				
26				
27				
28	PERTH 05124441	Lepidosperma pruinosum	Sedge	Type K
29				
30	PERTH 05084539	Lepidosperma pruinosum	Sedge	Type K
31				
32	PERTH 05124468	Lepidosperma pruinosum	Sedge	Type K
33				
34	PERTH 05124433	Lepidosperma pruinosum	Sedge	Type K
35				
36	PERTH 05155673	Lepidosperma pubisquameum	Medium height sedge with smooth terete stems	Type C
37				
38	PERTH 05155681	Lepidosperma pubisquameum	Medium height sedge with smooth terete stems	Type C
39				
40	PERTH 05124727	Lepidosperma pubisquameum	Sedge with compact inflorescence	Type B
41				
42	PERTH 05124735	Lepidosperma pubisquameum	Sedge with compact inflorescence	Type B
43				
44	PERTH 05124581	Lepidosperma resinosum	Sedge with compressed leaves and resinous bases	Type F
45				
46	PERTH 05124603	Lepidosperma sp.	Sedge with compressed leaves and resinous bases	Type F
47				
48	PERTH 05155703	Lepidosperma sp.	Medium height sedge with smooth terete stems	Type C
49				
50	PERTH 05128323	Lepidosperma sp.	Sedge with terete, scabrous leaves	Type I
51				
52	PERTH 05124700	Lepidosperma sp.	Sedge with compact inflorescence	Type B
53				
54	PERTH 05125499	Lepidosperma sp.	Sedge with terete-compressed stems, and flat panicle	Type J
55				
56				
57				
58	PERTH 05246253	Lepidosperma sp.		Type D
59				
60	PERTH 05125480	Lepidosperma sp.	Sedge with terete-compressed stems, and flat panicle	Type J
61				
62	PERTH 05124719	Lepidosperma sp.	Sedge with compact inflorescence	Type B
63				
64	PERTH 05125502	Lepidosperma sp.	Sedge with terete-compressed stems, and flat panicle	Type J
65				
66	PERTH 05128560	Lepidosperma sp.	Small sedge	Type H
67				
68	PERTH 05125472	Lepidosperma sp.	Sedge with terete-compressed stems, and flat panicle	Type J
69				
70	PERTH 05155711	Lepidosperma sp.	Medium height sedge with smooth terete stems	Type C
71				
72	PERTH 05124565	Lepidosperma sp.	Small sedge with prominent midvein	Type G
73				
74	PERTH 05155762	Lepidosperma sp.	Medium height sedge with smooth terete stems	Type C
75				
76	PERTH 05209005	Lepidosperma sp.	Medium height sedge with smooth terete stems	Type C
77				
78	PERTH 05128412	Lepidosperma sp.	Gracile sedge with terete scabrous leaves	Type M
79				
80	PERTH 05155746	Lepidosperma sp.	Medium height sedge with smooth terete stems	Type C
81				
82	PERTH 05125529	Lepidosperma sp.	Sedge with terete-compressed stems, and flat panicle	Type J
83				
84	PERTH 05124476	Lepidosperma sp.	Sedge	Type K
85				
86				
87	PERTH 05155754	Lepidosperma sp.	Medium height sedge with smooth terete stems	Type C
88				
89				
90				
91	PERTH 05128668	Lepidosperma sp.	Sedge with compact inflorescence	Type B
92				
93	PERTH 05155665	Lepidosperma sp.	Medium height sedge with smooth terete stems	Type C
94				
95				
96				
97	PERTH 05155770	Lepidosperma sp.	Medium height sedge with smooth terete stems	Type C
98				
99				
100				
101	PERTH 05124751	Lepidosperma sp.	Sedge with compact inflorescence	Type B
102				
103	PERTH 05124425	Lepidosperma sp. Gosnells (A. Markey 1145) 	Tall sedge	Type E
104				
105	PERTH 05124530	Lepidosperma sp. Gosnells (A. Markey 1145) 	Small sedge with prominent midvein	Type G
106				
107	PERTH 05124549	Lepidosperma sp. Gosnells (A. Markey 1145) 	Small sedge with prominent midvein	Type G
108				
109	PERTH 05124573	Lepidosperma sp. Gosnells (A. Markey 1145) 	Small sedge with prominent midvein	Type G
110				
111	PERTH 05128374	Lepidosperma sp. Gosnells (A. Markey 1145) 	Small sedge with prominent midvein	Type G
112				
113	PERTH 05124522	Lepidosperma sp. Gosnells (A. Markey 1145) 	Small sedge with prominent midvein	Type G
114				
115	PERTH 05124557	Lepidosperma sp. Gosnells (A. Markey 1145) 	Small sedge with prominent midvein	Type G
116				
117	PERTH 05124697	Lepidosperma sp. Margaret River (B.J. Lepschi 1841) 	Sedge with compact inflorescence	Type B
118				
119	PERTH 05128404	Lepidosperma ? tenue	Gracile sedge with terete scabrous leaves	Type M
120				
